bitinka/terms

Buy / Sell


CryptoCurrenciesExchange Bitinka is one of the best cryptocurrencies exchange in the market. You can buy & sell ethereum, ripple and litecoin in America and Europe for your comfort. 
Visit site :-

  • High: 4425.8 USD
  • Low: 4350.52 USD
  • Volume: 0.48510228 BTC / 2037.43 USD
OFFERS FOR SALE
Total: 190.94613816 BTC
Price BTC USD
4425.80 2.44000000 10798.95
4429.00 0.19000000 841.51
4435.25 1.45000000 6431.11
4439.21 0.42000000 1864.47
4441.68 1.65000000 7328.77
4449.53 1.64000000 7297.23
4450.22 0.66000000 2937.15
4455.52 0.88000000 3920.86
4459.73 0.45000000 2006.88
4466.32 1.92000000 8575.33
4471.67 1.95000000 8719.76
4477.31 1.47000000 6581.65
4478.40 2.42000000 10837.73
4479.17 0.41000000 1836.46

Your current active orders

Sign In or Create an Account to trade.

Trade history:

Date Type Price Amount (BTC) Total (USD)
2017-09-11 05:31:53 SELL 4196.01 USD 0.48510228 BTC 2035.49 USD
2017-09-11 03:37:44 BUY 4200.00 USD 0.48510228 BTC 2037.43 USD
2017-09-11 02:27:45 BUY 4261.46 USD 0.02000000 BTC 85.23 USD
2017-09-11 02:27:45 SELL 4261.46 USD 0.02000000 BTC 85.23 USD
2017-09-11 02:24:57 BUY 4278.25 USD 1.04000000 BTC 4449.38 USD
2017-09-11 02:24:57 SELL 4278.25 USD 1.04000000 BTC 4449.38 USD
2017-09-11 02:23:00 BUY 4266.03 USD 0.23000000 BTC 981.19 USD
2017-09-11 02:23:00 SELL 4266.03 USD 0.23000000 BTC 981.19 USD

Comments

Popular posts from this blog

bitinka/home